| KNOWL 1ST XI Vs BRAD 2ND XI |
| 1-Innings Match Played At Knowl Hill Cricket Club, 28-Jul-2012, 4th Division |
| KNOWL 1ST XI Win by 7 wkts |
| Round | 13 |
| Toss won by | KNOWL 1ST XI |
| Player / Match | KNOWL:Millson, Chris |
| BRAD 2ND XI 1st Innings 119/10 All Out (Overs 42.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| T Wilson | run out J Stoker | 18 | 0 | 0 | 0 | 0 | |
| Dickenson,J | c J Duffy | b L Thompson | 0 | 0 | 0 | 0 | 0 |
| Stansfield,R | b L Thompson | 7 | 0 | 0 | 0 | 0 | |
| N Goodwin | b L Thompson | 8 | 0 | 0 | 0 | 0 | |
| J Stansfield | c C Millson | b C Thompson | 34 | 0 | 0 | 0 | 0 |
| Brown,D | b C Millson | 0 | 0 | 0 | 0 | 0 | |
| D Masters | c C Thompson | b C Millson | 12 | 0 | 0 | 0 | 0 |
| Bolton,B | not out | 21 | 0 | 0 | 0 | 0 | |
| A Borthwick | c J Duffy | b L Duffy | 4 | 0 | 0 | 0 | 0 |
| Brown,S | b T Goodlock | 0 | 0 | 0 | 0 | 0 | |
| Bargent,J | b T Goodlock | 0 | 0 | 0 | 0 | 0 | |
| extras | (b6 lb4 w5 nb0) | 15 | |||||
| TOTAL | 10 wickets for | 119 |
| FOW |
| 1-0(Dickenson,J) 2-25(Stansfield,R) 3-33(T Wilson) 4-38(N Goodwin) 5-38(Brown,D) |
| 6-73(D Masters) 7-93(J Stansfield) 8-118(A Borthwick) 9-119(Brown,S) |
| 10-119(Bargent,J) |
| Bowler | O | M | R | W | wd | nb |
| L Duffy | 11 | 4 | 23 | 1 | - | - |
| L Thompson | 8 | 3 | 17 | 3 | - | - |
| T Goodlock | 8.5 | 3 | 15 | 2 | 1 | - |
| C Millson | 6 | 1 | 22 | 2 | 2 | - |
| C Thompson | 9 | 2 | 32 | 1 | 2 | - |
| KNOWL 1ST XI 1st Innings 122/3 Closed (Overs 34.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| I Millson+ | b Brown,S | 38 | 0 | 82 | 7 | 0 | |
| A Plank | run out | 8 | 0 | 28 | 0 | 1 | |
| T Stott | c Brown,S | b Bargent,J | 26 | 0 | 44 | 5 | 0 |
| L Duffy* | not out | 45 | 0 | 41 | 5 | 3 | |
| J Duffy | not out | 0 | 0 | 14 | 0 | 0 | |
| J Stoker | dnb | - | |||||
| B Millson | dnb | - | |||||
| L Thompson | dnb | - | |||||
| T Goodlock | dnb | - | |||||
| C Millson | dnb | - | |||||
| C Thompson | dnb | - | |||||
| extras | (b1 lb2 w2 nb0) | 5 | |||||
| TOTAL | 3 wickets for | 122 |
| FOW |
| 1-14(A Plank) 2-69(T Stott) 3-85(I Millson) |
| Bowler | O | M | R | W | wd | nb |
| Bolton,B | 8 | 2 | 24 | 0 | 1 | - |
| Brown,S | 12 | 6 | 17 | 1 | - | - |
| Dickenson,J | 5 | 0 | 23 | 0 | - | - |
| Bargent,J | 4 | 0 | 15 | 1 | 1 | - |
| Brown,D | 2 | 0 | 10 | 0 | - | - |
| Stansfield,R | 3 | 0 | 14 | 0 | - | - |
| T Wilson | .5 | 0 | 14 | 0 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 31-Jul-2012. Send comments to Neil Depledge about this web page.